| CALL# | COURSE |
COURSE NAME | HRS |
INSTRUCTOR | TIME |
DAYS |
LOCATION | |
| ECONOMICS (ECO) |
| 1301 | ECO231 |
PRIN MACROECONOMIC | 3 |
JOHNSON HALEY | 10:00A 10:50A |
M W F | BE100 | |
| 1302 | ECO232 |
PRIN MICROECONOMIC | 3 |
JOHNSON HALEY | 09:30A 10:45A |
T & TH | BE100 | |
| EMERGENCY MEDICAL-PAREMEDIC (EMP) |
| 2001 | EMP192 |
PARAMEDIC OPERATIO | 3 |
BROCK DEWAYNE | 01:00P 05:00P |
TUES | HE115 | |
| 2002 | EMP193 |
PATIENT ASMT/MGT | 3 |
BUTLER DANNY | 08:00A 12:00P |
THURS | HE114 |
|
| 2003 | EMP194 |
PARAMEDIC GEN PHAR | 2 |
JURCIK J T | 09:00A 12:00P |
TUES | HE114 | |
| 2004 | EMP199 |
CARDIOVAS ELECTROP | 3 |
WOOTTEN ROGER | 01:00P 05:00P |
THURS | HE114 |
|
| 2005 | EMP205 |
PARAMDIC TERM COMP | 2 |
WOOTTEN ROGER | 01:00P 05:00P |
TUES | HE114 | |
| 2006 | EMP206 |
PARAMDIC FIELD PRE | 6 |
CLIFTON ANTHONY | TBA |
TBA | HOSP | |
| 2007 | EMP207 |
PARAM TEAM LDR PRE | 1 |
CLIFTON ANTHONY | TBA |
TBA | HOSP | |
| EMERGENCY MEDICAL SERVICES (EMS) |
| 2101 | EMS100 |
CPR I | 1 |
BROCK DEWAYNE | 08:00A 05:00P |
JAN 10 | HE110 |
|
| 2102 | EMS100 |
CPR I | 1 |
BROCK DEWAYNE | 08:00A 05:00P |
FEB 21 | HE110 |
|
| 2103 | EMS107 |
EMERG VEH OP AMBUL | 1 |
BUTLER DANNY | 05:00P 10:00P |
FEB 6 | HE115 |
|
| | EMS107 |
ADDITIONAL CLASS MEETING | |
| 08:00A 05:00P |
FEB 7 | HE115 |
|
| 2104 | EMS113 |
INF CONT/HEALTH PR | 1 |
BAKER JENNIFER | 08:00A 05:00P |
JAN 31 | HE114 |
|
| 2105 | EMS120 |
VEHIC EXTRICATION | 2 |
STAFF | 08:00A 05:00P |
APR17 | HE115 |
|
| | EMS120 |
ADDITIONAL CLASS MEETING | |
| 08:00A 05:00P |
APR 18 | HE115 |
|
| | EMS120 |
ADDITIONAL CLASS MEETING | |
| 08:00A 05:00P |
APR 19 | HE115 |
|
| 2106 | EMS125 |
HIGH ANGLE RESC I | 2 |
HARRIS GREG | 08:00A 05:00P |
APR 4 | HE115 | |
| | EMS125 |
ADDITIONAL CLASS MEETING | |
| 08:00A 05:00P |
APR 5 | HE115 | |
| 2107 | EMS126 |
HIGH ANGLE RESCUE II | 2 |
HARRIS GREG | 08:00A 05:00P |
APR 25 | HE115 |
|
| | EMS126 |
ADDITIONAL CLASS MEETING | |
| 08:00A 05:00P |
APR 26 | HE115 |
|
| 2108 | EMS266 |
ADV CV LIFE SUP PR | 1 |
BUTLER DANNY | 08:00A 05:00P |
FEB 28 | HE114 |
|
| 2109 | EMS269 |
PED MED LIFE SUP | 1 |
MCFARLAND THOMAS | 08:00A 05:00P |
MAR 28 | HE114 |
|
| ENGLISH (ENG) |
| 2301 | ENG092 |
BASIC ENGLISH I | 3 |
SLATER ELAINE | 09:30A 10:45A |
T & TH | EN101 | |
| 2302 | ENG092 |
BASIC ENGLISH I | 3 |
WHITMORE JESSICA | 09:00A 09:50A |
M W F | EN104 | |
| 2303 | ENG093 |
BASIC ENGLISH II | 3 |
WHITMORE JESSICA | 11:00A 11:50A |
M W F | EN104 | |
| 2304 | ENG093 |
BASIC ENGLISH II | 3 |
WHITMORE JESSICA | 10:00A 10:50A |
M W F | EN104 | |
| | |
LEARNING COMMUNITY | |
| |
| |
|
| 2305 | ENG093 |
BASIC ENGLISH II | 3 |
SLATER ELAINE | 08:00A 09:15A |
T & TH | EN101 | |
| 2306 | ENG093 |
BASIC ENGLISH II | 3 |
SLATER ELAINE | 11:00A 12:15P |
T & TH | EN101 | |
| 2307 | ENG101 |
ENGLISH COMP I | 3 |
WALKER LARRY | 08:00A 08:50A |
M W F | EN101 |
CLOSED |
| 2308 | ENG101 |
ENGLISH COMP I | 3 |
HUNTLEY DAPHNE | 02:30P 03:45P |
M & W | GY211 | |
| 2309 | ENG101 |
ENGLISH COMP I | 3 |
WALKER LARRY | 10:00A 10:50A |
M W F | EN101 | |
| 2310 | ENG101 |
ENGLISH COMP I | 3 |
JONES CAROLYN | 11:00A 11:50A |
M W F | EN117 |
CLOSED |
| 2311 | ENG101 |
ENGLISH COMP I | 3 |
JONES CAROLYN | 12:00P 12:50P |
M W F | EN117 |
CLOSED |
| 2312 | ENG101 |
ENGLISH COMP I | 3 |
CARROLL BARBARA | 08:00A 09:15A |
T & TH | EN117 | |
| 2313 | ENG101 |
ENGLISH COMP I | 3 |
CARROLL BARBARA | 09:30A 10:45A |
T & TH | EN103 | |
| 2314 | ENG101 |
ENGLISH COMP I | 3 |
CARROLL BARBARA | 11:00A 12:15P |
T & TH | EN103 | |
| 2315 | ENG101 |
ENGLISH COMP I | 3 |
HUNTLEY DAPHNE | 12:30P 01:45P |
T & TH | GY211 |
CLOSED |
| 2316 | ENG101 |
ENGLISH COMP I | 3 |
MCGEE DIANE | 02:00P 03:15P |
T & TH | EN104 | |
| 2317 | ENG102 |
ENGLISH COMP II | 3 |
HUNTLEY DAPHNE | 08:00A 08:50A |
M W F | GY211 |
CLOSED |
| 2318 | ENG102 |
ENGLISH COMP II | 3 |
WALKER LARRY | 09:00A 09:50A |
M W F | EN101 |
CLOSED |
| 2319 | ENG102 |
ENGLISH COMP II | 3 |
REEVES JOAN | 10:00A 10:50A |
M W F | EN103 | |
| 2320 | ENG102 |
ENGLISH COMP II | 3 |
REEVES JOAN | 11:00A 11:50A |
M W F | EN103 | |
| 2321 | ENG102 |
ENGLISH COMP II | 3 |
HUNTLEY DAPHNE | 01:00P 01:50P |
M W F | GY211 |
CLOSED |
| 2322 | ENG102 |
ENGLISH COMP II | 3 |
PICKETT SUE | 08:00A 09:15A |
T & TH | EN104 | |
| 2323 | ENG102 |
ENGLISH COMP II | 3 |
PICKETT SUE | 09:30A 10:45A |
T & TH | EN104 | |
| 2324 | ENG102 |
ENGLISH COMP II | 3 |
MCGEE DIANE | 11:00A 12:15P |
T & TH | AX103 |
CLOSED |
| 2325 | ENG102 |
ENGLISH COMP II | 3 |
MCGEE DIANE | 12:30P 01:45P |
T & TH | EN104 | |
| 2342 | ENG102 |
ENGLISH COMP II | 3 |
MARTIN PATRICIA | 03:30P 04:45P |
T & TH | EN117 | |
| 2326 | ENG246 |
CREATIVE WRITING I | 3 |
JONES CAROLYN | 02:00P 03:15P |
T & TH | EN111 |
CLOSED |
| 2327 | ENG247 |
CREATIVE WRITE II | 3 |
JONES CAROLYN | 02:00P 03:15P |
T & TH | EN111 |
CLOSED |
| 2328 | ENG251 |
AMERICAN LIT I | 3 |
REEVES JOAN | 08:00A 09:15A |
T & TH | EN103 | |
| 2329 | ENG252 |
AMERICAN LIT II | 3 |
REEVES JOAN | 09:00A 09:50A |
M W F | EN103 | |
| 2330 | ENG261 |
ENGLISH LIT I | 3 |
PICKETT SUE | 11:00A 12:15P |
T & TH | EN104 | |
| 2331 | ENG262 |
ENGLISH LIT II | 3 |
HUNTLEY DAPHNE | 11:00A 11:50A |
M W F | GY211 | |
| 2332 | ENG298 |
SPECIAL TOPICS/LANG&LIT | 1 |
JONES CAROLYN | TBA |
TBA | EN111 |
CLOSED |
| 2333 | ENG299 |
SOUTHERN LIT | 3 |
REEVES JOAN | 08:00A 08:50A |
M W F | EN103 | |
| HEALTH EDUCATION (HED) |
| 2901 | HED226 |
WELLNESS | 3 |
HAMLET JUDY | 01:00P 02:15P |
M & W | GY101 | |
| HISTORY (HIS) |
| 3001 | HIS101 |
WESTERN CIV I | 3 |
GORHAM CHERYL | 09:00A 09:50A |
M W F | PA206 | |
| 3002 | HIS102 |
WESTERN CIV II | 3 |
GORHAM CHERYL | 08:00A 08:50A |
M W F | PA206 | |
| 3003 | HIS102 |
WESTERN CIV II | 3 |
GORHAM CHERYL | 10:00A 10:50A |
M W F | PA206 | |
| 3004 | HIS102 |
WESTERN CIV II | 3 |
GORHAM CHERYL | 09:30A 10:45A |
T & TH | PA206 | |
| 3005 | HIS102 |
WESTERN CIV II | 3 |
GORHAM CHERYL | 12:30P 01:45P |
T & TH | PA206 | |
| 3006 | HIS201 |
U S HISTORY I | 3 |
GORHAM CHERYL | 01:00P 02:15P |
M & W | PA206 | |
| 3007 | HIS201 |
U S HISTORY I | 3 |
WRIGHT LORETTA | 09:30A 10:45A |
T & TH | MS101 | |
| 3008 | HIS202 |
U S HISTORY II | 3 |
WRIGHT LORETTA | 08:00A 09:15A |
T & TH | MS101 | |
| 3009 | HIS202 |
U S HISTORY II | 3 |
WRIGHT LORETTA | 11:00A 12:15P |
T & TH | MS101 | |
| 3010 | HIS202 |
U S HISTORY II | 3 |
COLVARD BRENT | 11:00A 11:50A |
M W F | MS101 | |
| 3011 | HIS202 |
U S HISTORY II | 3 |
COLVARD BRENT | 12:00P 12:50P |
M W F | MS101 | |
| INTERDISCIPLINARY STUDIES (IDS) |
| 3202 | IDS115 |
FORUM | 1 |
FRICKS BRAD | 12:00P 12:50P |
WED | LI201 | |
| 3201 | IDS200 |
SCHLRS BOWL WRKSHP | 1 |
HUNTLEY DAPHNE | 10:00A 10:50A |
WED | GY211 | |
| INDUSTRIAL ELECTRONICS TECHNOLOGY (ILT) |
| 3311 | ILT100 |
APPLIED ELECTRIC COMPUTATION | 3 |
ROBERTS WILL | 03:30P 05:00P |
T & TH | TC110 | |
| 3301 | ILT106 |
CONCEPTS OF DIRECT CURRENT | 5 |
ROGERS FRED | 08:00A 10:30A |
M & W | TC110 | |
| | |
REQUIRES ADDITIONAL WORK OUTSIDE CLASS |
| |
| |
| |
| 3302 | ILT107 |
CONCEPTS ALTNERT CURRENT | 5 |
ROGERS FRED | 10:30A 01:00P |
M & W | TC110 | |
| | |
REQUIRES ADDITIONAL WORK OUTSIDE CLASS |
| |
| |
| |
| 3303 | ILT112 |
CONCEPTS OF DIGITAL ELECTRONIC | 5 |
KYLLO JOSH | 10:30A 01:00P |
T & TH | TC110 | |
| 3319 | ILT111 |
CONCEPTS OF SOLID STATE | 5 |
HARRIS JON | 08:00A 10:30A |
T & TH | TC110 | |
| | |
REQUIRES ADDITIONAL WORK OUTSIDE CLASS |
| |
| |
| |
| 3304 | ILT118 |
CONSTRUCTION WIRING NEC | 3 |
BARKSDALE TIM | 03:00P 05:00P |
M & W | GY103 | |
| 3307 | ILT164 |
CIRCUIT FABRICATION I | 1 |
KYLLO JOSH | 03:00P 05:00P |
TUES | TC105 | |
| 3309 | ILT193 |
CO-OP IN ILT | 3 |
ROGERS FRED | 01:30P 03:00P |
T & TH | TC105 | |
| | |
REQUIRES ADDITIONAL WORK OUTSIDE CLASS |
| |
| |
| |
| 3306 | ILT194 |
PROGRAMABLE LOGIC CONTROL/I | 3 |
BARKSDALE TIM | 01:00P 03:00P |
M & W | TC105 | |
| 3310 | ILT197 |
MOTOR CONTROLS I | 3 |
BARKSDALE TIM | 11:00A 01:00P |
M & W | TC105 | |
| 3308 | ILT231 |
NATL ELECTRIC CODE | 3 |
ROGERS FRED | 08:00A 09:30A |
FRIDAY | TBA | |
| INDUSTRIAL MAINTENANCE TECHNOLOGY (INT) |
| 4009 | INT120 |
CONCEPTS OF DIRECT CURRENT | 5 |
ROGERS FRED | 08:00A 10:30A |
M & W | TC110 | |
| | |
REQUIRES ADDITIONAL WORK OUTSIDE CLASS |
| |
| |
| |
| 4010 | INT122 |
CONCEPTS ALTERNATE CURRENT | 5 |
ROGERS FRED | 10:30A 01:00P |
M & W | TC110 | |
| | |
REQUIRES ADDITIONAL WORK OUTSIDE CLASS |
| |
| |
| |
| 4001 | INT221 |
DC FUNDAMENTALS | 3 |
ROGERS FRED | 08:00A 10:30A |
M & W | TC110 | |
| 4002 | INT223 |
AC FUNDAMENTALS | 3 |
ROGERS FRED | 10:30A 01:00P |
M & W | TC110 | |
| CALL# | COURSE |
COURSE NAME | HRS |
INSTRUCTOR | TIME |
DAYS |
LOCATION | |
| MATHEMATICS-TECHNICAL (MAH) |
| 3401 | MAH101 |
INTRO MATH I | 3 |
ATKINS JOHN | 12:00P 12:50P |
M W F | GY207 | |
| 3402 | MAH101 |
INTRO MATH I | 3 |
TOTTEN SHARON | 11:00A 12:15P |
T & TH | GY207 |
CLOSED |
| MEDICAL ASSISTANT (MAT) |
| 3503 | MAT101 |
MEDICAL TERMINOLOG | 3 |
DALTON MARILYN | 12:00P 01:30P |
T & TH | HE111 |
CLOSED |
| 3502 | MAT121 |
MEDICAL ADMIN PROCEDURES II | 3 |
DALTON MARILYN | 10:00A 12:00P |
T TH | HE102 | CLOSED |
| 3501 | MAT215 |
LAB PROCEDURES II/MED ASST | 3 |
CARTER ROBERT | 08:00A 10:00A |
T & TH | HE102 |
CLOSED |
| 3506 | MAT216 |
MEDICAL PHARMACOLOGY/MED OFFIC | 4 |
WALKER RACHEL | 12:00P 03:00P |
TUES | HE102 | |
| | |
REQUIRES ADDITIONAL WORK OUTSIDE CLASS |
| |
| |
| |
| 3504 | MAT229 |
MEDICAL ASST PRECEPTORSHIP | 3 |
DALTON MARILYN | TBA |
TBA | HE111 | |
| | |
ORIENTATION JAN 13 1:30PM HE 111 | |
| |
| |
|
| MASS COMMUNICATION (MCM) |
| 3601 | MCM115 |
STUDENT PUBLICATIO | 2 |
JONES CAROLYN | 12:30P 01:45P |
T & TH | EN111 | |
| 3602 | MCM120 |
INTRODUCTION TO JOURNALISM | 3 |
JONES CAROLYN | 11:00A 12:15P |
T & TH | EN111 |
CLOSED |
| 3603 | MCM215 |
STUDENT PUBLICATIO | 2 |
JONES CAROLYN | 12:30P 01:45P |
T & TH | EN111 | |
| MATHEMATICS (MTH) |
| 3701 | MTH091 |
DEV ALGEBRA | 3 |
BRELAND MILAH | 09:00A 09:50A |
M W F | GY207 |
CLOSED |
| 3705 | MTH091 |
DEV ALGEBRA | 3 |
BRELAND MILAH | 10:00A 10:50A |
M W F | GY207 | |
| 3710 | MTH091 |
DEV ALGEBRA | 3 |
BRELAND MILAH | 11:00A 11:50A |
M W F | GY207 | |
| 3715 | MTH091 |
DEV ALGEBRA | 3 |
ATKINS JOHN | 12:00P 12:50P |
M W F | GY207 | |
| 3719 | MTH091 |
DEV ALGEBRA | 3 |
ATKINS JOHN | 01:00P 02:15P |
M & W | GY207 | |
| 3723 | MTH091 |
DEV ALGEBRA | 3 |
ATKINS JOHN | 02:30P 03:45P |
M & W | GY207 | |
| 3727 | MTH091 |
DEV ALGEBRA | 3 |
BAKER DEBORAH | 08:00A 09:15A |
T & TH | GY207 |
CLOSED |
| 3731 | MTH091 |
DEV ALGEBRA | 3 |
BAKER DEBORAH | 09:30A 10:45A |
T & TH | GY207 |
CLOSED |
| 3735 | MTH091 |
DEV ALGEBRA | 3 |
TOTTEN SHARON | 11:00A 12:15P |
T & TH | GY207 |
CLOSED |
| 3739 | MTH091 |
DEV ALGEBRA | 3 |
BAKER DEBORAH | 12:30P 01:45P |
T & TH | GY207 |
CLOSED |
| 3743 | MTH091 |
DEV ALGEBRA | 3 |
BAKER DEBORAH | 02:00P 03:15P |
T & TH | GY207 |
CLOSED |
| 3702 | MTH098 |
ELEMENTARY ALGEBRA | 3 |
BRELAND MILAH | 09:00A 09:50A |
M W F | GY207 |
CLOSED |
| 3706 | MTH098 |
ELEMENTARY ALGEBRA | 3 |
BRELAND MILAH | 10:00A 10:50A |
M W F | GY207 | |
| 3709 | MTH098 |
ELEMENTARY ALGEBRA | 3 |
TOTTEN SHARON | 09:00A 09:50A |
M W F | AX106 | |
| | |
LEARNING COMMUNITY | |
| |
| | |
| 3711 | MTH098 |
ELEMENTARY ALGEBRA | 3 |
BRELAND MILAH | 11:00A 11:50A |
M W F | GY207 | |
| 3716 | MTH098 |
ELEMENTARY ALGEBRA | 3 |
ATKINS JOHN | 12:00P 12:50P |
M W F | GY207 | |
| 3720 | MTH098 |
ELEMENTARY ALGEBRA | 3 |
ATKINS JOHN | 01:00P 02:15P |
M & W | GY207 | |
| 3724 | MTH098 |
ELEMENTARY ALGEBRA | 3 |
ATKINS JOHN | 02:30P 03:45P |
M & W | GY207 | |
| 3728 | MTH098 |
ELEMENTARY ALGEBRA | 3 |
BAKER DEBORAH | 08:00A 09:15A |
T & TH | GY207 |
CLOSED |
| 3732 | MTH098 |
ELEMENTARY ALGEBRA | 3 |
BAKER DEBORAH | 09:30A 10:45A |
T & TH | GY207 |
CLOSED |
| 3736 | MTH098 |
ELEMENTARY ALGEBRA | 3 |
TOTTEN SHARON | 11:00A 12:15P |
T & TH | GY207 |
CLOSED |
| 3740 | MTH098 |
ELEMENTARY ALGEBRA | 3 |
BAKER DEBORAH | 12:30P 01:45P |
T & TH | GY207 |
CLOSED |
| 3744 | MTH098 |
ELEMENTARY ALGEBRA | 3 |
BAKER DEBORAH | 02:00P 03:15P |
T & TH | GY207 |
CLOSED |
| 3703 | MTH100 |
INT COLLEGE ALGEBRA | 3 |
BRELAND MILAH | 09:00A 09:50A |
M W F | GY207 |
CLOSED |
| 3707 | MTH100 |
INT COLLEGE ALGEBRA | 3 |
BRELAND MILAH | 10:00A 10:50A |
M W F | GY207 | |
| 3712 | MTH100 |
INT COLLEGE ALGEBRA | 3 |
BRELAND MILAH | 11:00A 11:50A |
M W F | GY207 | |
| 3714 | MTH100 |
INT COLLEGE ALGEBRA | 3 |
CRUM JANE | 11:00A 12:15P |
M & W | AX105 | |
| | |
CLASSROOM CLASS | |
| | |
| |
| 3717 | MTH100 |
INT COLLEGE ALGEBRA | 3 |
ATKINS JOHN | 12:00P 12:50P |
M W F | GY207 | |
| 3721 | MTH100 |
INT COLLEGE ALGEBRA | 3 |
ATKINS JOHN | 01:00P 02:15P |
M & W | GY207 | |
| 3725 | MTH100 |
INT COLLEGE ALGEBRA | 3 |
ATKINS JOHN | 02:30P 03:45P |
M & W | GY207 | |
| 3729 | MTH100 |
INT COLLEGE ALGEBRA | 3 |
BAKER DEBORAH | 08:00A 09:15A |
T & TH | GY207 |
CLOSED |
| 3733 | MTH100 |
INT COLLEGE ALGEBRA | 3 |
BAKER DEBORAH | 09:30A 10:45A |
T & TH | GY207 |
CLOSED |
| 3737 | MTH100 |
INT COLLEGE ALGEBRA | 3 |
TOTTEN SHARON | 11:00A 12:15P |
T & TH | GY207 |
CLOSED |
| 3741 | MTH100 |
INT COLLEGE ALGEBRA | 3 |
BAKER DEBORAH | 12:30P 01:45P |
T & TH | GY207 |
CLOSED |
| 3745 | MTH100 |
INT COLLEGE ALGEBRA | 3 |
BAKER DEBORAH | 02:00P 03:15P |
T & TH | GY207 |
CLOSED |
| 3747 | MTH112 |
PRECALCULUS ALGEBRA | 3 |
MILLICAN GREG | 09:00A 09:50A |
M W F | AX104 | |
| 3748 | MTH112 |
PRECALCULUS ALGEBRA | 3 |
MILLICAN GREG | 10:00A 10:50A |
M W F | AX104 | |
| 3749 | MTH112 |
PRECALCULUS ALGEBRA | 3 |
CRUM JANE | 01:00P 02:15P |
M & W | AX105 | |
| 3750 | MTH112 |
PRECALCULUS ALGEBRA | 3 |
TOTTEN SHARON | 08:00A 09:15A |
T & TH | AX106 | |
| 3751 | MTH112 |
PRECALCULUS ALGEBRA | 3 |
TOTTEN SHARON | 02:00P 03:15P |
T & TH | AX106 | |
| 3752 | MTH113 |
PRECALCULUS TRIG | 3 |
MILLICAN GREG | 07:50A 08:40A |
M W F | AX104 | |
| 3704 | MTH116 |
MATHEMATICAL APP | 3 |
BRELAND MILAH | 09:00A 09:50A |
M W F | GY207 |
CLOSED |
| 3708 | MTH116 |
MATHEMATICAL APP | 3 |
BRELAND MILAH | 10:00A 10:50A |
M W F | GY207 | |
| 3713 | MTH116 |
MATHEMATICAL APP | 3 |
BRELAND MILAH | 11:00A 11:50A |
M W F | GY207 | |
| 3718 | MTH116 |
MATHEMATICAL APP | 3 |
ATKINS JOHN | 12:00P 12:50P |
M W F | GY207 | |
| 3722 | MTH116 |
MATHEMATICAL APP | 3 |
ATKINS JOHN | 01:00P 02:15P |
M & W | GY207 | |
| 3726 | MTH116 |
MATHEMATICAL APP | 3 |
ATKINS JOHN | 02:30P 03:45P |
M & W | GY207 | |
| 3730 | MTH116 |
MATHEMATICAL APP | 3 |
BAKER DEBORAH | 08:00A 09:15A |
T & TH | GY207 |
CLOSED |
| 3734 | MTH116 |
MATHEMATICAL APP | 3 |
BAKER DEBORAH | 09:30A 10:45A |
T & TH | GY207 |
CLOSED |
| 3738 | MTH116 |
MATHEMATICAL APP | 3 |
TOTTEN SHARON | 11:00A 12:15P |
T & TH | GY207 |
CLOSED |
| 3742 | MTH116 |
MATHEMATICAL APP | 3 |
BAKER DEBORAH | 12:30P 01:45P |
T & TH | GY207 |
CLOSED |
| 3746 | MTH116 |
MATHEMATICAL APP | 3 |
BAKER DEBORAH | 02:00P 03:15P |
T & TH | GY207 |
CLOSED |
| 3753 | MTH120 |
CALCULUS & ITS APP | 3 |
TOTTEN SHARON | 09:30A 10:45A |
T & TH | AX106 | |
| 3754 | MTH125 |
CALCULUS I | 4 |
BEARDEN MICHAEL | 07:45A 08:55A |
M W F | MS117 | |
| 3755 | MTH126 |
CALCULUS II | 4 |
BEARDEN MICHAEL | 11:00A 12:10P |
M W F | MS117 | |
| 3756 | MTH227 |
CALCULUS III | 4 |
TOTTEN SHARON | 11:00A 12:10P |
M W F | AX106 | |
| 3757 | MTH238 |
AP DIF EQUATIONS I | 3 |
BEARDEN MICHAEL | 08:00A 09:15A |
T & TH | MS117 | |
| 3758 | MTH265 |
ELEM STATISTICS | 3 |
MILLICAN GREG | 01:00P 02:15P |
M & W | AX104 | |
| MUSIC ENSEMBLE (MUL) |
| 4101 | MUL102 |
CLASS PIANO II | 1 |
ADKINS KATHY | 01:00P 01:50P |
MONDAY | GY108 | |
| 4102 | MUL112 |
CLASS VOICE II | 1 |
ADKINS KATHY | 11:00A 11:50A |
THURS | GY110 |
CLOSED |
| 4107 | MUL161 |
CLASS FRET INST I | 1 |
KNOX DANIEL | 08:00A9:15A |
MONDAY | GY123 | |
| 4103 | MUL181 |
CHORUS II | 2 |
ADKINS KATHY | 11:00A 11:50A |
M W F | GY110 | |
| 4104 | MUL183 |
VOCAL ENSEMBLE II | 1 |
ADKINS KATHY | 11:00A 11:50A |
TUES | GY110 | |
| 4105 | MUL185 |
JAZZ/SHOW CHOIR II (ENCORE) | 2 |
ADKINS KATHY | 02:00P 03:15P |
T & TH | GY233 |
CLOSED |
| 4106 | MUL193 |
JAZZ COMBO II (MUSTANG COMBO) | 1 |
KNOX DANIEL | 12:00P 01:15P |
MONDAY | GY123 | |
| 4109 | MUL212 |
CLASS VOICE IV | 1 |
ADKINS KATHY | 11:00A 11:50A |
THURS | GY110 |
|
| 4110 | MUL281 |
CHORUS IV | 2 |
ADKINS KATHY | 11:00A 11:50A |
M W F | GY110 | |
| 4111 | MUL283 |
VOCAL ENSEMBLE IV | 1 |
ADKINS KATHY | 11:00A 11:50A |
TUES | GY110 | |
| 4112 | MUL285 |
JAZZ/SHOW CHOIR IV (ENCORE) | 2 |
ADKINS KATHY | 02:00P 03:15P |
T & TH | GY233 | |
| 4108 | MUL293 |
JAZZ COMBO IV (MUSTANG COMBO) | 1 |
KNOX DANIEL | 12:00P 01:15P |
MONDAY | GY123 | |