|
|
||
|
SPRING Class Schedules: |
|
EVENING CLASS SCHEDULE SPRING SEMESTER 2010-2011 updated 11/01/2011 |
| ART (ART) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 308 | ART100 | ART APPRECIATION | 3 | STEVENSON PAUL | 05:30P 06:45P | T & TH | GY 204 |
| BIOLOGY (BIO) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 520 | BIO103 | PRIN OF BIOLOGY I | 4 | SAINT ROBBY | 04:35P 06:50P | T & TH | KX 114 | |
| BIO103 | LAB | TBA | TBA | KX 114 | ||||
| 521 | BIO103 | PRIN OF BIOLOGY I | 4 | SAINT ROBBY | 07:00P 09:15P | T & TH | KX 114 | |
| BIO103 | LAB | TBA | TBA | KX 114 | ||||
| 522 | BIO103 | PRIN OF BIOLOGY I | 4 | JOHNSON RHONDA | 04:35P 06:50P | M & W | MS 112 | |
| BIO103 | LAB | TBA | TBA | MS 124 | ||||
| 523 | BIO104 | PRIN OF BIOLOGY II | 4 | RYAN TRACY | 04:20P 06:50P | M & W | KX 114 | |
| BIO104 | LAB | TBA | TBA | KX 114 | ||||
| 524 | BIO104 | PRIN OF BIOLOGY II | 4 | BOULDIN DEVIN | 07:00P 09:30P | T & TH | MS 112 | |
| BIO104 | LAB | TBA | TBA | MS 124 | ||||
| 525 | BIO201 | HUMAN ANAT/PHYS I | 4 | MARTIN TRISH | 04:35P 06:50P | M & W | KX 106 | |
| BIO201 | LAB | TBA | TBA | KX 106 | ||||
| 526 | BIO201 | HUMAN ANAT/PHYS I | 4 | JOHNSON RHONDA | 07:00P 09:15P | M & W | KX 106 | |
| BIO201 | LAB | TBA | TBA | KX 106 | ||||
| 527 | BIO202 | HUMAN A & P II | 4 | DURHAM STEVE | 04:35P 06:50P | M & W | WA 112 | |
| BIO202 | LAB | TBA | TBA | TBA | ||||
| 528 | BIO202 | HUMAN A & P II | 4 | DURHAM STEVE | 07:00P 09:15P | M & W | WA 112 | |
| BIO202 | LAB | TBA | TBA | TBA | ||||
| 529 | BIO202 | HUMAN A & P II | 4 | PATTERSON DENISE | 04:35P 06:50P | T & TH | KX 106 | |
| BIO202 | LAB | TBA | TBA | KX 106 | ||||
| 530 | BIO220 | GEN MICROBIOLOGY | 4 | HOLT KEVIN | 04:00P 06:50P | T & TH | KX 204 | |
| BIO220 | LAB | TBA | TBA | KX 204 | ||||
| 531 | BIO220 | GEN MICROBIOLOGY | 4 | CHAPMAN MISTY | 04:00P 06:50P | T & TH | MS 112 | |
| BIO220 | LAB | TBA | TBA | MS 125 |
| BUSINESS (BUS) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 612 | BUS186 | ELEMENTS/SUPERVISN | 3 | DURHAM JIMMY | 05:30P 06:45P | M & W | BE 110 | |
| 609 | BUS241 | PRIN OF ACCOUNT I | 3 | HIGDON PAUL | 05:30P 06:45P | T & TH | BE 102 | |
| 610 | BUS242 | PRIN OF ACCOUNT II | 3 | HIGDON PAUL | 07:00P 08:15P | T & TH | BE 102 | |
| 613 | BUS263 | LEG/SOC ENVIR/BUS | 3 | MCBRIDE KEITH | 05:30P 06:45P | T & TH | BE 100 | |
| 603 | BUS271 | BUS STATISTICS I | 3 | GRAY BOB | 04:00P 05:15P | T & TH | MS 109 | |
| 611 | BUS275 | PRIN OF MANAGEMENT | 3 | DURHAM JIMMY | 07:00P 08:15P | M & W | BE 110 |
| CHEMISTRY (CHM) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 905 | CHM111 | COLLEGE CHEM I | 4 | LAND RODNEY | 04:20P 06:50P | T & TH | MS 108 | |
| CHM111 | LAB | TBA | TBA | KX 211 | ||||
| 906 | CHM112 | COLLEGE CHEM II | 4 | ZANZIG JULIE | 04:20P 06:50P | M & W | MS 108 | |
| CHM112 | LAB | TBA | TBA | KX 211 |
| CHILDHOOD DEVELOPMENT (CHD) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 802 | CHD203 | CHILDRENS LIT/LANGUAGE DEV | 3 | ONEAL DEBRA | 06:30P 08:20P | M & W | WD 252 | |
| 807 | CHD204 | METHODS & MAT/TEACH CH | 3 | DURHAM DEBORAH | 06:30P 08:20P | T & TH | WD 252 | |
| 801 | CHD205 | PROG PLAN FOR CHD | 3 | ONEAL DEBRA | 05:00P 06:20P | M & W | WD 252 | |
| 803 | CHD206 | CHDREN HEALTH/SAFE | 3 | LANEY LINDA | 08:30P 09:50P | M & W | WD 252 | |
| 808 | CHD208 | ADMIN CHILD DEV PROGRAMS | 3 | DURHAM DEBORAH | 08:30P 09:50P | T & TH | WD 252 | |
| 804 | CHD215 | SUPRV PRAC EXP/CHILD DEV | 3 | LANEY LINDA | TBA | TBA | ||
| 805 | CHD217 | MATH & SCIENCE FOR YOUNG CH | 3 | ONEAL DEBRA | 03:00P 04:20P | T & TH | WD 252 | |
| 806 | CHD224 | SCHOOLAGE CHILD CARE | 3 | ONEAL DEBRA | 05:00P 06:20P | T & TH | WD 252 |
| COMPUTER SCIENCE (CIS) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1010 | CIS146 | MICROCOMPUTER APPS | 3 | DOBBS SAM | 05:30P 06:45P | M & W | PA 212 | |
| 1011 | CIS146 | MICROCOMPUTER APPS | 3 | MASSEY JOHN | 07:00P 08:15P | T & TH | PA 212 | |
| 1008 | CIS251 | C++ PROGRAMMING | 3 | PONGPAKDEE ART | 04:00P 05:15P | T & TH | PA 212 | |
| 1009 | CIS268 | SOFTWARE SUPPORT | 3 | MASSEY JOHN | 05:30P 06:45P | T & TH | PA 209 | |
| 1014 | CIS149 | INTRO TO COMPUTERS | 3 | DOBBS SAM | 04:00P 05:15P | M & W | PA 204 |
| COSMETOLOGY (COS) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1591 | COS114 | CHEMICAL SERVICES LAB | 3 | CLEMENT JULISE | 03:00P 04:00P | T & W | SI SBO | |
| COS114 | LAB | TBA | TBA | SI SBO | ||||
| 1592 | COS115 | HAIR COLORING THEORY | 3 | GILLILAND REGINA | 03:00P 04:00P | W & TH | SI SBO | |
| COS115 | LAB | TBA | TBA | SI SBO | ||||
| 1593 | COS116 | HAIR COLORING LAB | 3 | GILLILAND REGINA | 03:00P 05:00P | THURSDAY | SI SBO | |
| COS116 | LAB | TBA | TBA | SI SBO |
| DRAFTING AND DESIGN TECHNOLOGY (DDT) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1218 | DDT115 | BLUEPRNT READ/MACH | 3 | MANTOOTH CHARLES | 07:15P 08:30P | T & TH | TC 108 | |
| 1214 | DDT116 | BLUPRT RDG/CONST | 3 | TURNER TIM | 03:30P 04:45P | M & W | GY 125 | |
| 1216 | DDT118 | BASIC ELEC DRAFT | 3 | GLEDHILL TIM | 07:15P 09:20P | T & TH | TC 107 | |
| 1211 | DDT127 | INTER COMP AIDED DRAFTING | 3 | BROWN KEVIN | 07:15P 09:20P | M & W | TC 107 | |
| 1210 | DDT128 | TECHNICAL DRAWING II | 3 | FORD KEVIN | 05:00P 07:05P | M & W | TC 107 | |
| 1212 | DDT212 | INTER ARCH DRFTING | 3 | FORD KEVIN | 07:15P 09:20P | M & W | TC 108 | |
| 1215 | DDT213 | CIVIL DRAFTING | 3 | GLEDHILL TIM | 05:00P 07:05P | T & TH | TC 107 | |
| 1213 | DDT222 | ADV ARCHITEC DRAFT | 3 | BROWN KEVIN | 05:00P 07:05P | M & W | TC 108 | |
| 1217 | DDT231 | ADVANCED CAD | 3 | MANTOOTH CHARLES | 05:00P 07:05P | T & TH | TC 108 |
| ECONOMICS (ECO) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1303 | ECO232 | PRIN MICROECONOMIC | 3 | JOHNSON HALEY | 05:30P 06:45P | M & W | BE 100 |
| EMERGENCY MEDICAL SERVICES (EMS) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 2110 | EMS116 | BASIC THEORY AND LAB | 9 | WOOTTEN ROGER | 06:00P 10:00P | M & T | HE 115 | |
| EMS116 | ERVIN JAMES | 06:00P 10:00P | THURSDAY | HE 115 | ||||
| 2111 | EMS117 | EMS BASIC CLNCAL COMPETENCIES | 1 | WOOTTEN ROGER | TBA | TBA | TBA |
| ENGLISH (ENG) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 2330 | ENG092 | BASIC ENGLISH I | 3 | WHITMORE JESSICA | 05:30P 06:45P | M & W | EN 104 | |
| 2335 | ENG092 | BASIC ENGLISH I | 3 | MCGEE DIANE | 04:00P 05:15P | T & TH | EN 104 | |
| 2331 | ENG093 | BASIC ENGLISH II | 3 | BOWDEN CYNTHIA | 05:30P 06:45P | M & W | EN 103 | |
| 2332 | ENG093 | BASIC ENGLISH II | 3 | SMITH SUE | 05:30P 06:45P | T & TH | EN 104 | |
| 2333 | ENG101 | ENGLISH COMP I | 3 | BOWDEN CYNTHIA | 04:00P 05:15P | M & W | EN 103 | |
| 2334 | ENG101 | ENGLISH COMP I | 3 | WHITMORE JESSICA | 08:30P 09:45P | M & W | EN 104 | |
| 2336 | ENG101 | ENGLISH COMP I | 3 | SMITH SUE | 08:30P 09:45P | T & TH | EN 101 | |
| 2337 | ENG102 | ENGLISH COMP II | 3 | WHITMORE JESSICA | 07:00P 08:15P | M & W | EN 104 | |
| 2338 | ENG102 | ENGLISH COMP II | 3 | SMITH SUE | 07:00P 08:15P | T & TH | EN 101 | |
| 2341 | ENG251 | AMERICAN LIT I | 3 | BOWDEN CYNTHIA | 07:00P 08:15P | M & W | EN 103 | |
| 2342 | ENG261 | ENGLISH LIT I | 3 | REED EVERETT | 05:30P 06:45P | T & TH | EN 117 |
| GEOGRAPHY (GEO) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 2701 | GEO100 | WORLD REGIONAL GEO | 3 | BERRY BILL | 07:00P 08:15P | T & TH | LI 201 |
| HISTORY (HIS) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 3013 | HIS101 | WESTERN CIV I | 3 | CAMPBELL PAM | 07:00P 08:15P | T & TH | MS 101 | |
| 3014 | HIS102 | WESTERN CIV II | 3 | CAMPBELL PAM | 05:30P 06:45P | T & TH | MS 101 | |
| 3015 | HIS201 | U S HISTORY I | 3 | COMPTON HEATH | 07:00P 08:15P | M & W | MS 101 | |
| 3016 | HIS202 | U S HISTORY II | 3 | DAY BILLY | 05:30P 06:45P | M & W | PA 206 | |
| 3017 | HIS202 | U S HISTORY II | 3 | CAMPBELL PAM | 08:30P 09:45P | T & TH | MS 101 |
| INDUSTRIAL ELECTRONICS TECHNOLOGY (ILT) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 3312 | ILT106 | CONCEPTS OF DIRECT CURRENT | 5 | HULGAN JAMES | 05:00P 07:30P | M & W | TC 110 | |
| 3311 | ILT107 | CONCEPTS ALTNERT CURRENT | 5 | HULGAN JAMES | 07:30P 10:00P | M & W | TC 110 | |
| 3310 | ILT112 | CONC OF DIGITAL ELECTRONIC | 5 | DUNCAN TONY | 05:00P 07:30P | T & TH | TC 110 | |
| 3309 | ILT118 | CONSTRUCTION WIRING NEC | 3 | MARS TIMOTHY | 05:00P 07:00P | T & TH | GY 102 | |
| 3316 | ILT194 | PROGRAMABLE LOGIC CONTROL/I | 3 | WIGLEY BARRY | 05:00P 07:00P | T & TH | TC 105 | |
| 3313 | ILT195 | TROUBLESHOOTING TECHNIQUES I | 3 | DUNCAN TONY | 08:00P 10:00P | T & TH | TC 105 | |
| 3315 | ILT197 | MOTOR CONTROLS I | 3 | POOLE BRIAN | 05:00P 07:00P | M & W | TC 105 | |
| 3314 | ILT231 | NATL ELECTRIC CODE | 3 | LEWIS BILLY | 05:00P 07:00P | T & TH | TC 104 |
| INDUSTRIAL MAINTENANCE TECHNOLOGY (INT) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 4017 | INT105 | INTROD TO PROCESS TECHNOLOGY | 3 | MCCRARY CHRIS | 08:00P 10:00P | T & TH | IS 105 | |
| 4014 | INT117 | PRINCIPLES INDSTRL MECHANICS | 3 | BACHELOR BRUCE | 05:00P 07:30P | T & TH | IS 106 | |
| 4015 | INT119 | PRINC MECH MEASURE TECH DRWG | 3 | BACHELOR BRUCE | 07:30P 10:00P | T & TH | IS 106 | |
| 4011 | INT120 | CONCEPTS OF DIRECT CURRENT | 5 | HULGAN JAMES | 05:00P 07:30P | M & W | TC 110 | |
| 4010 | INT122 | CONCEPTS ALTERNATE CURRENT | 5 | HULGAN JAMES | 07:30P 10:00P | M & W | TC 110 | |
| 4013 | INT129 | INDUST SAFETY MAINT TECH | 3 | FOWLER JOHN | 07:30P 10:00P | M & W | IS 106 | |
| 4009 | INT130 | CONC OF DIGITAL ELECTRONIC | 5 | DUNCAN TONY | 05:00P 07:30P | T & TH | TC 110 | |
| 4012 | INT134 | PRINC IND MAINT WELD METAL | 3 | FOWLER JOHN | 05:00P 07:00P | M & W | IS 106 | |
| 4008 | INT158 | INDUSTRIAL WIRING I | 3 | MARS TIMOTHY | 05:00P 07:00P | T & TH | GY 102 |
| MACHINE TOOL TECHNOLOGY (MTT) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 251 | MTT100 | MACHINING TECHNOLOGY I | 6 | DEANGELIS HUGO | 05:00P 10:00P | T & TH | EP COT | |
| 252 | MTT103 | MACHINING TECHNOLOGY II | 6 | DEANGELIS HUGO | 05:00P 10:00P | T & TH | EP COT | |
| 253 | MTT137 | MILLING I | 3 | DEANGELIS HUGO | 05:00P 07:00P | T & TH | EP COT | |
| 254 | MTT138 | MILLING 1 LAB | 3 | DEANGELIS HUGO | 07:00P 10:00P | T & TH | EP COT | |
| 256 | MTT139 | BASIC COMPUTER NUMER CTRL | 3 | ROBERTS WILL | 03:00P 05:00P | M & W | IS 110 | |
| 257 | MTT140 | BAS COMP NUM CTRL TURN PROG I | 3 | ROBERTS WILL | 03:00P 05:00P | M & W | IS 110 | |
| 258 | MTT141 | BSC CMP NUMC CTRL MILL PROG I | 3 | ROBERTS WILL | 03:00P 05:00P | M & W | IS 110 | |
| 263 | MTT141 | BSC CMP NUMC CTRL MILL PROG I | 3 | DEANGELIS HUGO | 05:00P 07:00P | T & TH | EP COT | |
| 255 | MTT146 | PRECISION GRINDING MACHINES I | 6 | DEANGELIS HUGO | 05:00P 10:00P | T & TH | EP COT | |
| 259 | MTT212 | ADV CMP NUMC CTRL TURNING | 3 | ROBERTS WILL | 03:00P 05:00P | M & W | IS 110 | |
| 260 | MTT213 | ADV COMP NUMER CNTRL MILL | 3 | ROBERTS WILL | 03:00P 05:00P | M & W | IS 110 | |
| 264 | MTT213 | ADV COMP NUMER CNTRL MILL | 3 | DEANGELIS HUGO | 07:00P 10:00P | T & TH | EP COT | |
| 261 | MTT242 | CNC MILLING LAB II | 3 | ROBERTS WILL | 05:00P 08:00P | M & W | IS 110 | |
| 262 | MTT244 | CNC TURNING LAB II | 3 | ROBERTS WILL | 05:00P 08:00P | M & W | IS 110 |
| MATHEMATICS (MTH) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 3771 | MTH090 | BASIC MATHEMATICS | 3 | BRIGHT LUCY | 04:00P 05:15P | M & W | GY 207 | |
| 3775 | MTH090 | BASIC MATHEMATICS | 3 | BRIGHT LUCY | 05:30P 06:45P | M & W | GY 207 | |
| 3779 | MTH090 | BASIC MATHEMATICS | 3 | EMMETT BILL | 05:30P 06:45P | M & W | GY 209 | |
| 3783 | MTH090 | BASIC MATHEMATICS | 3 | YOUNG CHRISTIE | 07:00P 08:15P | M & W | GY 207 | |
| 3788 | MTH090 | BASIC MATHEMATICS | 3 | EMMETT BILL | 08:30P 09:45P | M & W | GY 207 | |
| 3792 | MTH090 | BASIC MATHEMATICS | 3 | FRAZER REGINA | 04:00P 05:15P | T & TH | GY 207 | |
| 3796 | MTH090 | BASIC MATHEMATICS | 3 | PENDERGRASS GREGG | 04:00P 05:15P | T & TH | GY 209 | |
| 3800 | MTH090 | BASIC MATHEMATICS | 3 | FRAZER REGINA | 05:30P 06:45P | T & TH | GY 207 | |
| 3804 | MTH090 | BASIC MATHEMATICS | 3 | MONROE JEFF | 07:00P 08:15P | T & TH | GY 207 | |
| 3808 | MTH090 | BASIC MATHEMATICS | 3 | NIBLETT ADAM | 08:30P 09:45P | T & TH | GY 207 | |
| 3772 | MTH098 | ELEMENTARY ALGEBRA | 3 | BRIGHT LUCY | 04:00P 05:15P | M & W | GY 207 | |
| 3776 | MTH098 | ELEMENTARY ALGEBRA | 3 | BRIGHT LUCY | 05:30P 06:45P | M & W | GY 207 | |
| 3780 | MTH098 | ELEMENTARY ALGEBRA | 3 | EMMETT BILL | 05:30P 06:45P | M & W | GY 209 | |
| 3784 | MTH098 | ELEMENTARY ALGEBRA | 3 | YOUNG CHRISTIE | 07:00P 08:15P | M & W | GY 207 | |
| 3789 | MTH098 | ELEMENTARY ALGEBRA | 3 | EMMETT BILL | 08:30P 09:45P | M & W | GY 207 | |
| 3793 | MTH098 | ELEMENTARY ALGEBRA | 3 | FRAZER REGINA | 04:00P 05:15P | T & TH | GY 207 | |
| 3797 | MTH098 | ELEMENTARY ALGEBRA | 3 | PENDERGRASS GREGG | 04:00P 05:15P | T & TH | GY 209 | |
| 3801 | MTH098 | ELEMENTARY ALGEBRA | 3 | FRAZER REGINA | 05:30P 06:45P | T & TH | GY 207 | |
| 3805 | MTH098 | ELEMENTARY ALGEBRA | 3 | MONROE JEFF | 07:00P 08:15P | T & TH | GY 207 | |
| 3809 | MTH098 | ELEMENTARY ALGEBRA | 3 | NIBLETT ADAM | 08:30P 09:45P | T & TH | GY 207 | |
| 3773 | MTH100 | INT COLLEGE ALGEBR | 3 | BRIGHT LUCY | 04:00P 05:15P | M & W | GY 207 | |
| 3777 | MTH100 | INT COLLEGE ALGEBR | 3 | BRIGHT LUCY | 05:30P 06:45P | M & W | GY 207 | |
| 3781 | MTH100 | INT COLLEGE ALGEBR | 3 | EMMETT BILL | 05:30P 06:45P | M & W | GY 209 | |
| 3785 | MTH100 | INT COLLEGE ALGEBR | 3 | YOUNG CHRISTIE | 07:00P 08:15P | M & W | GY 207 | |
| 3790 | MTH100 | INT COLLEGE ALGEBR | 3 | EMMETT BILL | 08:30P 09:45P | M & W | GY 207 | |
| 3794 | MTH100 | INT COLLEGE ALGEBR | 3 | FRAZER REGINA | 04:00P 05:15P | T & TH | GY 207 | |
| 3798 | MTH100 | INT COLLEGE ALGEBR | 3 | PENDERGRASS GREGG | 04:00P 05:15P | T & TH | GY 209 | |
| 3802 | MTH100 | INT COLLEGE ALGEBR | 3 | FRAZER REGINA | 05:30P 06:45P | T & TH | GY 207 | |
| 3806 | MTH100 | INT COLLEGE ALGEBR | 3 | MONROE JEFF | 07:00P 08:15P | T & TH | GY 207 | |
| 3810 | MTH100 | INT COLLEGE ALGEBR | 3 | NIBLETT ADAM | 08:30P 09:45P | T & TH | GY 207 | |
| 3818 | MTH100 | INT COLLEGE ALGEBR | 3 | PENDERGRASS GREGG | 05:30P 06:45P | T & TH | AX 105 | |
| CLASSROOM CLASS | ||||||||
| 3812 | MTH110 | FINITE MATHEMATICS | 3 | SIMPSON STEVE | 05:30P 06:45P | M & W | AX 106 | |
| 3813 | MTH112 | PRECALCULUS ALGEBR | 3 | SIMPSON STEVE | 04:00P 05:15P | M & W | AX 106 | |
| 3814 | MTH112 | PRECALCULUS ALGEBR | 3 | MONROE JEFF | 05:30P 06:45P | T & TH | MS 117 | |
| 3815 | MTH113 | PRECALCULUS TRIG | 3 | NIBLETT ADAM | 07:00P 08:15P | T & TH | MS 109 | |
| 3774 | MTH116 | MATHEMATICAL APP | 3 | BRIGHT LUCY | 04:00P 05:15P | M & W | GY 207 | |
| 3778 | MTH116 | MATHEMATICAL APP | 3 | BRIGHT LUCY | 05:30P 06:45P | M & W | GY 207 | |
| 3782 | MTH116 | MATHEMATICAL APP | 3 | EMMETT BILL | 05:30P 06:45P | M & W | GY 209 | |
| 3786 | MTH116 | MATHEMATICAL APP | 3 | YOUNG CHRISTIE | 07:00P 08:15P | M & W | GY 207 | |
| 3791 | MTH116 | MATHEMATICAL APP | 3 | EMMETT BILL | 08:30P 09:45P | M & W | GY 207 | |
| 3795 | MTH116 | MATHEMATICAL APP | 3 | FRAZER REGINA | 04:00P 05:15P | T & TH | GY 207 | |
| 3799 | MTH116 | MATHEMATICAL APP | 3 | PENDERGRASS GREGG | 04:00P 05:15P | T & TH | GY 209 | |
| 3803 | MTH116 | MATHEMATICAL APP | 3 | FRAZER REGINA | 05:30P 06:45P | T & TH | GY 207 | |
| 3807 | MTH116 | MATHEMATICAL APP | 3 | MONROE JEFF | 07:00P 08:15P | T & TH | GY 207 | |
| 3811 | MTH116 | MATHEMATICAL APP | 3 | NIBLETT ADAM | 08:30P 09:45P | T & TH | GY 207 | |
| 3819 | MTH116 | MATHEMATICAL APP | 3 | WADE CYNTHIA | 04:00P 05:15P | M & W | SI SBO | |
| 3816 | MTH126 | CALCULUS II | 4 | TOTTEN SHARON | 06:50P 08:25P | T & TH | AX 106 | |
| 3817 | MTH265 | ELEM STATISTICS | 3 | GRAY BOB | 04:00P 05:15P | T & TH | MS 109 |
| MEDICAL ASSISTANT (MAT) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 3507 | MAT111 | CLINICAL PROC I/MED ASST | 3 | ROBINSON TINA | 05:00P 10:00P | TUESDAY | HE 102 | |
| 3508 | MAT215 | LAB PROCEDURES II/MED ASST | 3 | MARS BECKY | 05:00P 10:00P | THURSDAY | HE 102 | |
| 3517 | MAT220 | MEDICAL OFFICE INSURANCE | 3 | HICKLEN NICOLE | 06:00P 08:30P | THURSDAY | HE 111 |
| MUSIC ENSEMBLE (MUL) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 4115 | MUL197 | JAZZ BAND II | 2 | KNOX DANIEL | 07:00P 09:15P | TUESDAY | GY 123 | |
| 4116 | MUL297 | JAZZ BAND IV | 2 | KNOX DANIEL | 07:00P 09:15P | TUESDAY | GY 123 |
| OFFICE ADMINISTRATION (OAD) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 4708 | OAD101 | BEG KEYBOARDING | 3 | HANCOCK TINA | 05:30P 06:45P | M & W | BE 207 | |
| 4709 | OAD125 | WORD PROCESSING | 3 | HANCOCK TINA | 07:00P 08:15P | M & W | BE 208 | |
| 4706 | OAD138 | REC/INF MANAGEMENT | 3 | BARKLEY RITA | 04:00P 05:15P | T & TH | BE 206 | |
| 4707 | OAD214 | MED OFFICE PROCED | 3 | BARKLEY RITA | 05:30P 06:45P | T & TH | BE 206 |
| PARALEGAL (PRL) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 5502 | PRL230 | DOMESTIC LAW | 3 | LAMUNYN DARA | 08:30P 09:45P | T & TH | LI 206 | |
| 5501 | PRL262 | CIVIL LAW AND PROC | 3 | BRADFORD MELANIE | 07:00P 08:15P | T & TH | LI 206 |
| PHILOSOPHY (PHL) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 5003 | PHL206 | ETHICS & SOCIETY | 3 | REEVES DON | 04:00P 05:15P | M & W | PA 207 |
| PSYCHOLOGY (PSY) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 5617 | PSY200 | GENERAL PSYCHOLOGY | 3 | WARE RHONDA | 04:00P 05:15P | T & TH | HE 110 | |
| 5618 | PSY200 | GENERAL PSYCHOLOGY | 3 | WARE RHONDA | 05:30P 06:45P | T & TH | HE 110 | |
| 5619 | PSY210 | HUMAN GROWTH & DEV | 3 | WARE RHONDA | 07:00P 08:15P | T & TH | HE 110 |
| READING (RDG) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 5702 | RDG083 | DEV READING I | 3 | WRAY CAROL | 04:00P 05:15P | M & W | EN 101 |
| RELIGION (REL) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 5904 | REL100 | HISTRY/WORLD RELIG | 3 | DAVIDSON JIM | 07:00P 08:15P | T & TH | PA 207 | |
| 5905 | REL151 | SURVEY OLD TESTAMT | 3 | DAVIDSON JIM | 05:30P 06:45P | T & TH | PA 207 | |
| 5906 | REL152 | SURVEY NEW TESTAMT | 3 | DAVIDSON JIM | 04:00P 05:15P | T & TH | PA 207 |
| SPANISH (SPA) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 6304 | SPA102 | INTRO SPANISH II | 4 | FRICKS BRAD | 05:10P 06:50P | T & TH | LI 201 |
| SPEECH (SPH) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 6409 | SPH107 | FUND OF PUBL SPEAK | 3 | GAMBRELL STEVEN | 05:30P 06:45P | T & TH | GY 245 | |
| 6410 | SPH107 | FUND OF PUBL SPEAK | 3 | WILLIAMS TRACI | 05:30P 06:45P | M & W | LI 203 | |
| 6411 | SPH107 | FUND OF PUBL SPEAK | 3 | WILLIAMS TRACI | 07:00P 08:15P | M & W | LI 203 | |
| 6414 | SPH107 | FUND OF PUBL SPEAK | 3 | WILLIAMS TRACI | 08:30P 09:45P | M & W | LI 203 |
| THEATRE ARTS (THR) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 6613 | THR120 | THEATRE APPRECIATI | 3 | ARCHER BRAD | 05:30P 06:45P | M & W | LY TBA | |
| 6614 | THR296 | DIR STUDY/THEATRE | 2 | WEBB MARK | TBA | TBA | LY TBA |
| WELDING (WDT) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 459 | WDT119 | GAS METAL ARC/FLUX CORED ARC | 3 | ROBERTS WILL | 05:00P 07:00P | T & TH | IS 109 | |
| 467 | WDT119 | GAS METAL ARC/FLUX CORED ARC | 3 | BISHOP MARTY | 05:00P 07:00P | M & W | EP COT | |
| 460 | WDT120 | SHIELDED METAL ARC WLDG GRO | 3 | ROBERTS WILL | 05:00P 07:00P | T & TH | IS 109 | |
| 468 | WDT120 | SHIELDED METAL ARC WLDG GRO | 3 | BISHOP MARTY | 05:00P 07:00P | M & W | EP COT | |
| 463 | WDT124 | GAS METL ARC/FLUX CORED LAB | 3 | ROBERTS WILL | 07:00P 10:00P | T & TH | IS 109 | |
| 471 | WDT124 | GAS METL ARC/FLUX CORED LAB | 3 | BISHOP MARTY | 07:00P 10:00P | M & W | EP COT | |
| 464 | WDT125 | SHIELDED METAL ARC WLDG LAB | 3 | ROBERTS WILL | 07:00P 10:00P | T & TH | IS 109 | |
| 472 | WDT125 | SHIELDED METAL ARC WLDG LAB | 3 | BISHOP MARTY | 07:00P 10:00P | M & W | EP COT | |
| 461 | WDT157 | CONSUMABLE WELDING THEORY | 3 | ROBERTS WILL | 04:30P 07:00P | T & TH | IS 109 | |
