|
|
||
|
SPRING Class Schedules:
|
|
DAY CLASS SCHEDULE SPRING 2009-2010 updated 11/01/2011 |
| ART (ART) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 301 | ART100 | ART APPRECIATION | 3 | STEVENSON PAUL | 09:00A 09:50A | M W F | GY 209 | |
| 302 | ART113 | DRAWING I | 3 | STEVENSON PAUL | 10:00A 11:50A | M W F | GY STG | |
| 303 | ART114 | DRAWING II | 3 | STEVENSON PAUL | 10:00A 11:50A | M W F | GY STG | |
| 304 | ART121 | TWO DIMENSION COMP | 3 | STEVENSON PAUL | 12:30P 03:15P | T & TH | GY 125 | |
| 305 | ART204 | ART HISTORY II | 3 | STEVENSON PAUL | 09:30A 10:45A | T & TH | GY 204 | |
| 306 | ART243 | SCULPTURE I | 3 | STEVENSON PAUL | 02:00P 03:50P | M W F | GY 121 | |
| 307 | ART244 | SCULPTURE II | 3 | STEVENSON PAUL | 02:00P 03:50P | M W F | GY 121 |
| BIOLOGY (BIO) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 501 | BIO103 | PRIN OF BIOLOGY I | 4 | SUGGS WADE | 09:00A 09:50A | M W F | PA 207 | |
| BIO103 | LAB | 01:00P 03:00P | MONDAY | MS 124 | ||||
| 502 | BIO103 | PRIN OF BIOLOGY I | 4 | SUGGS WADE | 10:00A 10:50A | M W F | PA 207 | |
| BIO103 | LAB | 01:00P 03:00P | WED | MS 124 | ||||
| 503 | BIO103 | PRIN OF BIOLOGY I | 4 | MILLER EUGENE | 09:30A 10:45A | T & TH | MS 109 | |
| BIO103 | LAB | 01:00P 03:00P | TUES | TBA | ||||
| 504 | BIO104 | PRIN OF BIOLOGY II | 4 | MILLER EUGENE | 11:00A 11:50A | M W F | KX 114 | |
| BIO104 | LAB | 01:00P 04:00P | MONDAY | KX 114 | ||||
| 505 | BIO104 | PRIN OF BIOLOGY II | 4 | MILLER EUGENE | 10:00A 10:50A | M W F | KX 114 | |
| BIO104 | LAB | 01:00P 04:00P | WED | KX 114 | ||||
| 506 | BIO104 | PRIN OF BIOLOGY II | 4 | HORNER KENT | 08:00A 09:15A | T & TH | KX 114 | |
| BIO104 | LAB | 01:00P 04:00P | TUES | KX 114 | ||||
| 507 | BIO104 | PRIN OF BIOLOGY II | 4 | HORNER KENT | 09:30A 10:45A | T & TH | KX 114 | |
| BIO104 | LAB | 01:00P 04:00P | THURS | KX 114 | ||||
| 508 | BIO201 | HUMAN ANAT/PHYS I | 4 | HOLT KEVIN | 09:00A 09:50A | M W F | KX 204 | CLOSED |
| BIO201 | LAB | 01:30P 03:30P | MONDAY | KX 204 | ||||
| 509 | BIO201 | HUMAN ANAT/PHYS I | 4 | HOLT KEVIN | 11:00A 01:15P | M & W | KX 204 | CLOSED |
| BIO201 | LAB | TBA | TBA | KX 204 | ||||
| 510 | BIO201 | HUMAN ANAT/PHYS I | 4 | CHAPMAN MISTY | 11:00A 12:15P | T & TH | MS 109 | CLOSED |
| BIO201 | LAB | 01:00P 03:00P | THURS | MS 124 | ||||
| 533 | BIO201 | HUMAN ANAT/PHYS I | 4 | CHAPMAN MISTY | 10:00A 10:50A | M W F | WA 112 | |
| BIO201 | LAB | 01:30P 03:30P | WED | TBA | ||||
| 539 | BIO201 | HUMAN ANAT/PHYS I | 4 | CHAPMAN MISTY | 09:30A 10:45A | T & TH | MS 109 | |
| BIO201 | LAB | 01:00P 03:00P | TUES | MS 124 | ||||
| 511 | BIO202 | HUMAN A & P II | 4 | HOLT KEVIN | 09:30A 10:45A | T & TH | KX 204 | CLOSED |
| BIO202 | LAB | 01:00P 03:00P | THURS | KX 204 | ||||
| 512 | BIO202 | HUMAN A & P II | 4 | PATTERSON DENISE | 09:00A 09:50A | M W F | KX 106 | CLOSED |
| BIO202 | LAB | 01:00P 03:00P | MONDAY | KX 106 | ||||
| 513 | BIO202 | HUMAN A & P II | 4 | PATTERSON DENISE | 11:00A 01:15P | T & TH | KX 106 | CLOSED |
| BIO202 | LAB | TBA | TBA | KX 106 | ||||
| 536 | BIO202 | HUMAN A & P II | 4 | CHAPMAN MISTY | 11:00A 11:50A | M W F | WA 112 | |
| BIO202 | LAB | 01:30P 03:30P | MONDAY | TBA | ||||
| 514 | BIO220 | GEN MICROBIOLOGY | 4 | PATTERSON DENISE | 10:00A 11:55A | M W F | MS 112 | CLOSED |
| BIO220 | LAB | TBA | TBA | MS 125 | ||||
| 515 | BIO220 | GEN MICROBIOLOGY | 4 | HOLT KEVIN | 11:00A 12:50P | TUES | KX 204 | CLOSED |
| BIO220 | LAB | 01:00P 03:00P | TUES | KX 204 | ||||
| BIO220 | LAB | 11:00A 12:50P | THURS | KX 204 | ||||
| 516 | BIO220 | GEN MICROBIOLOGY | 4 | PATTERSON DENISE | 09:30A 10:30A | T & TH | MS 112 | CLOSED |
| BIO220 | LAB | 01:30P 03:25P | T & TH | MS 125 |
| BASIC STUDY SKILLS (BSS) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 601 | BSS090 | BASIC STUDY SKILLS | 3 | BUTTRAM SHIRLEY | 11:00A 11:50A | M W F | EN 101 |
| BUSINESS (BUS) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 619 | BUS241 | PRIN OF ACCOUNT I | 3 | DAVIS ROB | 08:00A 09:15A | T & TH | BE 107 | CLOSED |
| 620 | BUS242 | PRIN OF ACCOUNT II | 3 | DAVIS ROB | 09:30A 10:45A | T & TH | BE 107 | |
| 602 | BUS271 | BUS STATISTICS I | 3 | MILLICAN GREG | 01:00P 02:15P | M & W | MS 109 | |
| 603 | BUS272 | BUS STATISTICS II | 3 | GRAY BOB | 12:30P 01:45P | T & TH | MS 117 |
| CHEMISTRY (CHM) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 901 | CHM111 | COLLEGE CHEM I | 4 | LAND RODNEY | 09:00A 09:50A | M W F | MS 108 | CLOSED |
| CHM111 | LAB | 01:00P 03:30P | MONDAY | KX 211 | ||||
| 902 | CHM112 | COLLEGE CHEM II | 4 | LAND RODNEY | 10:00A 10:50A | M W F | MS 108 | |
| CHM112 | LAB | 01:00P 03:30P | WED | KX 211 | ||||
| 903 | CHM112 | COLLEGE CHEM II | 4 | LAND RODNEY | 09:30A 10:45A | T & TH | MS 108 | |
| CHM112 | LAB | 01:00P 03:30P | TUES | KX 211 | ||||
| 904 | CHM222 | ORGANIC CHEM II | 4 | LAND RODNEY | 11:00A 12:15P | T & TH | MS 108 | |
| CHM222 | LAB | 01:00P 03:30P | THURS | KX 211 |
| COMPUTER SCIENCE (CIS) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1001 | CIS146 | MICROCOMPUTER APPS | 3 | DAVIS ROB | 08:00A 08:50A | M W F | PA 212 | CLOSED |
| 1002 | CIS146 | MICROCOMPUTER APPS | 3 | PONGPAKDEE ART | 09:00A 09:50A | M W F | PA 212 | CLOSED |
| 1003 | CIS146 | MICROCOMPUTER APPS | 3 | PONGPAKDEE ART | 09:30A 10:45A | T & TH | PA 212 | CLOSED |
| 1021 | CIS251 | C++ PROGRAMMING | 3 | PONGPAKDEE ART | 12:00P 01:15P | M & W | PA 212 | |
| 1006 | CIS269 | CIS 269 HARDWARE SUPPORT | 3 | DOBBS SAM | 12:30P 01:45P | T & TH | PA 209 | |
| 1004 | CIS273 | INTRO TO NETWORKING COMM | 3 | DOBBS SAM | 11:00A 12:15P | T & TH | PA 209 | CLOSED |
| COSMETOLOGY (COS) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1586 | COS111 | INTRODUCTION TO COSMETOLOGY | 3 | CLEMENT JULISE | 08:00A 09:00A | M T W | SI SBO | |
| 1587 | COS112 | INTRO TO COSMETOLOGY LAB | 3 | CLEMENT JULISE | 09:00A 12:00P | M T W | SI SBO | |
| 1588 | COS113 | THEORY OF CHEMICAL SERVICES | 3 | CLEMENT JULISE | 12:30P 01:30P | M T W | SI SBO | |
| 1589 | COS114 | CHEMICAL SERVICES LAB | 3 | CLEMENT JULISE | 08:00A 02:30P | M T W TH | SI SBO | |
| 1590 | COS115 | HAIR COLORING THEORY | 3 | GILLILAND REGINA | 08:00A 10:00A | M T W | SI SBO | CLOSED |
| COS115 | ADDITIONAL CLASS MEETING | 08:00A 09:00A | THURS | SI SBO | ||||
| 1591 | COS116 | HAIR COLORING LAB | 3 | GILLILAND REGINA | 10:00A 12:00P | M T W | SI SBO | CLOSED |
| COS116 | ADDITIONAL CLASS MEETING | 09:00A 12:00P | THURS | SI SBO | ||||
| 1592 | COS123 | COSMETOLOGY SALON PRACTICES | 3 | GILLILAND REGINA | 12:30P 03:30P | M T W | SI SBO | CLOSED |
| 1593 | COS133 | SALON MANAGEMENT TECHNOLOGY | 3 | GILLILAND REGINA | 12:30P 06:30P | THURS | SI SBO | CLOSED |
| 1594 | COS144 | HAIR SHAPING & DESIGN | 3 | GILLILAND REGINA | 09:00A 04:30P | TUES | SI SBO | |
| COS144 | ADDITIONAL CLASS MEETING | 10:00A 11:00A | WED | SI SBO | ||||
| 1595 | COS190 | INTERNSHIP IN COSMETOLOGY | 3 | CLEMENT JULISE | TBA | TBA | SI SBO |
| CRIMINAL JUSTICE (CRJ) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1101 | CRJ110 | INTRO TO LAW ENFOR | 3 | SATTERFIELD BRENT | 09:30A 10:45A | T & TH | WD 252B | |
| 1102 | CRJ140 | CRIMINAL LAW/PROCD | 3 | SATTERFIELD BRENT | 11:00A 12:15P | T & TH | WD 252B | CLOSED |
| 1103 | CRJ150 | INTRO CORRECTIONS | 3 | SATTERFIELD BRENT | 10:00A 10:50A | M W F | WD 252B |
| DRAFTING AND DESIGN TECHNOLOGY (DDT) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1208 | DDT116 | BLUPRT RDG/CONST | 3 | FORD KEVIN | 03:00P 04:15P | M & W | TC 108 | |
| 1206 | DDT118 | BASIC ELEC DRAFT | 3 | HODGE JAMES | 01:00P 03:15P | M & W | TC 107 | |
| 1203 | DDT127 | INTER COMP AIDED DRAFTING | 3 | ANDREWS KEITH | 01:00P 03:15P | T & TH | TC 107 | CLOSED |
| 1202 | DDT128 | TECHNICAL DRAWING II | 3 | ANDREWS KEITH | 10:30A 12:45P | T & TH | TC 107 | CLOSED |
| 1207 | DDT193 | DRAFTING INTERNSHIP | 3 | ANDREWS KEITH | 08:00A 12:00P | FRIDAY | TC 107 | |
| 1204 | DDT212 | INTER ARCH DRFTING | 3 | ANDREWS KEITH | 08:00A 10:15A | M & W | TC 107 | |
| 1205 | DDT213 | CIVIL DRAFTING | 3 | ANDREWS KEITH | 10:30A 12:15P | M & W | TC 107 | |
| 1201 | DDT233 | SOLID MODELING | 3 | POPE TIM | 08:00A 10:15A | T & TH | TC 107 | |
| 1209 | DDT239 | IND/ST MATH FOR DRAFTERS | 3 | POPE TIM | TBA | TBA | TC 108 |
| ECONOMICS (ECO) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1303 | ECO231 | PRIN MACROECONOMIC | 3 | JOHNSON HALEY | 10:00A 10:50A | M W F | BE 100 | |
| 1304 | ECO232 | PRIN MICROECONOMIC | 3 | JOHNSON HALEY | 09:30A 10:45A | T & TH | BE 100 |
| EMERGENCY MEDICAL-PAREMEDIC (EMP) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 2001 | EMP192 | PARAMEDIC OPERATIO | 3 | BROCK DEWAYNE | 01:00P 05:00P | TUES | HE 115 | |
| 2002 | EMP193 | PATIENT ASMT/MGT | 3 | BUTLER DANNY | 08:00A 12:00P | THURS | HE 114 | |
| 2003 | EMP194 | PARAMEDIC GEN PHAR | 2 | JURCIK J T | 09:00A 12:00P | TUES | HE 114 | |
| 2004 | EMP199 | CARDIOVAS ELECTROP | 3 | BUTLER DANNY | 01:00P 05:00P | THURS | HE 114 | |
| 2005 | EMP205 | PARAMDIC TERM COMP | 2 | WOOTTEN ROGER | 01:00P 05:00P | TUES | HE 114 | |
| 2006 | EMP206 | PARAMDIC FIELD PRE | 6 | WOOTTEN ROGER | TBA | TBA | HOSP | |
| 2007 | EMP207 | PARAM TEAM LDR PRE | 1 | WOOTTEN ROGER | TBA | TBA | HOSP |
| EMERGENCY MEDICAL SERVICES (EMS) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 2101 | EMS100 | CPR I | 1 | BROCK DEWAYNE | 08:00A 05:00P | SAT | HE 110 | |
| EMS100 | CLASS MEETS JAN 9 | |||||||
| 2102 | EMS100 | CPR I | 1 | BROCK DEWAYNE | 08:00A 05:00P | SAT | HE 110 | |
| EMS100 | CLASS MEETS FEB 6 | |||||||
| 2103 | EMS107 | EMERG VEH OP AMBUL | 1 | BUTLER DANNY | 05:00P 10:00P | FRIDAY | HE 115 | |
| EMS107 | CLASS MEETS FEB 12 & 13 | 08:00A 05:00P | SAT | HE 115 | ||||
| 2104 | EMS113 | INF CONT/HEALTH PR | 1 | BAKER JENNIFER | 08:00A 05:00P | SAT | HE 114 | |
| EMS113 | CLASS MEETS JAN 30 | |||||||
| 2105 | EMS120 | VEHIC EXTRICATION | 2 | BUTLER DANNY | 08:00A 05:00P | SAT | HE 115 | |
| EMS120 | CLASS MEETS MARCH 6 & 7 | 08:00A 05:00P | SUNDAY | HE 115 | ||||
| 2106 | EMS125 | HIGH ANGLE RESC I | 2 | HARRIS GREG | 08:00A 05:00P | SAT | HE 115 | |
| EMS125 | CLASS MEETS APRIL 10 & 11 | 08:00A 05:00P | SUNDAY | HE 115 | ||||
| 2107 | EMS126 | HIGH ANGLE RESCUE II | 2 | HARRIS GREG | 08:00A 05:00P | SAT | HE 115 | |
| EMS126 | CLASS MEETS APRIL 24 & 25 | 08:00A 05:00P | SUNDAY | HE 115 | ||||
| 2108 | EMS266 | ADV CV LIFE SUP PR | 1 | BUTLER DANNY | 08:00A 05:00P | SAT | HE 114 | |
| EMS266 | CLASS MEETS FEB 27 | |||||||
| 2109 | EMS269 | PED MED LIFE SUP | 1 | MCFARLAND THOMAS | 08:00A 05:00P | SAT | HE 114 | |
| EMS269 | CLASS MEETS MARCH 27 |
| ENGLISH (ENG) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 2301 | ENG092 | BASIC ENGLISH I | 3 | WHITMORE JESSICA | 08:00A 08:50A | M W F | EN 104 | |
| 2302 | ENG092 | BASIC ENGLISH I | 3 | WHITMORE JESSICA | 09:00A 09:50A | M W F | EN 104 | |
| 2303 | ENG092 | BASIC ENGLISH I | 3 | TUCKER JOAN | 08:00A 09:15A | T & TH | EN 117 | |
| 2305 | ENG093 | BASIC ENGLISH II | 3 | TUCKER JOAN | 09:00A 09:50A | M W F | EN 117 | |
| 2306 | ENG093 | BASIC ENGLISH II | 3 | WHITMORE JESSICA | 10:00A 10:50A | M W F | EN 104 | |
| 2308 | ENG093 | BASIC ENGLISH II | 3 | CARROLL BARBARA | 09:30A 10:45A | T & TH | EN 101 | |
| 2309 | ENG093 | BASIC ENGLISH II | 3 | MARTIN PATRICIA | 02:00P 03:15P | T & TH | EN 117 | |
| 2311 | ENG101 | ENGLISH COMP I | 3 | WALKER LARRY | 09:00A 09:50A | M W F | EN 101 | |
| 2312 | ENG101 | ENGLISH COMP I | 3 | TUCKER JOAN | 10:00A 10:50A | M W F | EN 117 | CLOSED |
| 2313 | ENG101 | ENGLISH COMP I | 3 | HUNTLEY DAPHNE | 11:00A 11:50A | M W F | GY 211 | CLOSED |
| 2314 | ENG101 | ENGLISH COMP I | 3 | HUNTLEY DAPHNE | 12:00P 12:50P | M W F | GY 211 | CLOSED |
| 2315 | ENG101 | ENGLISH COMP I | 3 | SMITH JENNIFER | 03:00P 04:15P | M & W | SI SBO | |
| 2316 | ENG101 | ENGLISH COMP I | 3 | CARROLL BARBARA | 08:00A 09:15A | T & TH | EN 101 | |
| 2318 | ENG101 | ENGLISH COMP I | 3 | TUCKER JOAN | 09:30A 10:45A | T & TH | EN 117 | CLOSED |
| 2319 | ENG101 | ENGLISH COMP I | 3 | CARROLL BARBARA | 11:00A 12:15P | T & TH | EN 104 | |
| 2320 | ENG101 | ENGLISH COMP I | 3 | MCGEE DIANE | 12:30P 01:45P | T & TH | EN 104 | CLOSED |
| 2321 | ENG101 | ENGLISH COMP I | 3 | MCGEE DIANE | 02:00P 03:15P | T & TH | EN 104 | |
| 2322 | ENG101 | ENGLISH COMP I | 3 | SMITH SUE | 02:30P 03:45P | M & W | EN 104 | |
| 2323 | ENG102 | ENGLISH COMP II | 3 | REEVES JOAN | 09:00A 09:50A | M W F | EN 103 | CLOSED |
| 2324 | ENG102 | ENGLISH COMP II | 3 | WALKER LARRY | 10:00A 10:50A | M W F | EN 101 | CLOSED |
| 2325 | ENG102 | ENGLISH COMP II | 3 | REEVES JOAN | 11:00A 11:50A | M W F | EN 103 | CLOSED |
| 2327 | ENG102 | ENGLISH COMP II | 3 | PICKETT SUE | 09:30A 10:45A | T & TH | EN 103 | |
| 2328 | ENG102 | ENGLISH COMP II | 3 | MCGEE DIANE | 11:00A 12:15P | T & TH | EN 117 | |
| 2329 | ENG102 | ENGLISH COMP II | 3 | HUNTLEY DAPHNE | 12:30P 01:45P | T & TH | GY 211 | CLOSED |
| 2362 | ENG102 | ENGLISH COMP II | 3 | PICKETT SUE | 08:00A 09:15A | T & TH | EN 104 | |
| 2363 | ENG102 | ENGLISH COMP II | 3 | WALKER LARRY | 08:00A 08:50A | M W F | EN 101 | CLOSED |
| 2364 | ENG102 | ENGLISH COMP II | 3 | HUNTLEY DAPHNE | 11:00A 12:15P | T & TH | GY 211 | CLOSED |
| 2330 | ENG246 | CREATIVE WRITING I | 3 | TUCKER JOAN | 04:00P 05:15P | T & TH | EN 110 | |
| 2331 | ENG247 | CREATIVE WRITE II | 3 | TUCKER JOAN | 04:00P 05:15P | T & TH | EN 110 | |
| 2332 | ENG251 | AMERICAN LIT I | 3 | REEVES JOAN | 08:00A 09:15A | T & TH | EN 103 | |
| 2333 | ENG252 | AMERICAN LIT II | 3 | REEVES JOAN | 10:00A 10:50A | M W F | EN 103 | |
| 2334 | ENG261 | ENGLISH LIT I | 3 | HUNTLEY DAPHNE | 02:30P 03:45P | M & W | GY 211 | |
| 2335 | ENG262 | ENGLISH LIT II | 3 | PICKETT SUE | 11:00A 12:15P | T & TH | EN 103 | |
| 2336 | ENG299 | SOUTHERN LIT | 3 | REEVES JOAN | 08:00A 08:50A | M W F | EN 103 |
| HEALTH EDUCATION (HED) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 2901 | HED226 | WELLNESS | 3 | HAMLET JUDY | 01:00P 02:15P | M & W | GYM |
| HISTORY (HIS) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 3001 | HIS101 | WESTERN CIV I | 3 | GORHAM CHERYL | 09:00A 09:50A | M W F | PA 206 | |
| 3002 | HIS102 | WESTERN CIV II | 3 | GORHAM CHERYL | 08:00A 08:50A | M W F | PA 206 | |
| 3003 | HIS102 | WESTERN CIV II | 3 | GORHAM CHERYL | 10:00A 10:50A | M W F | PA 206 | |
| 3004 | HIS102 | WESTERN CIV II | 3 | GORHAM CHERYL | 09:30A 10:45A | T & TH | PA 206 | |
| 3005 | HIS102 | WESTERN CIV II | 3 | GORHAM CHERYL | 12:30P 01:45P | T & TH | PA 206 | |
| 3006 | HIS201 | U S HISTORY I | 3 | WRIGHT LORETTA | 01:00P 02:15P | M & W | MS 101 | |
| 3007 | HIS201 | U S HISTORY I | 3 | WRIGHT LORETTA | 09:30A 10:45A | T & TH | MS 101 | |
| 3027 | HIS201 | U S HISTORY I | 3 | WRIGHT LORETTA | 12:30P 01:45P | T & TH | MS 101 | |
| 3008 | HIS202 | U S HISTORY II | 3 | WRIGHT LORETTA | 08:00A 09:15A | T & TH | MS 101 | |
| 3009 | HIS202 | U S HISTORY II | 3 | WRIGHT LORETTA | 11:00A 12:15P | T & TH | MS 101 | |
| 3010 | HIS202 | U S HISTORY II | 3 | COLVARD BRENT | 11:00A 11:50A | M W F | MS 101 | CLOSED |
| 3011 | HIS202 | U S HISTORY II | 3 | COLVARD BRENT | 12:00P 12:50P | M W F | MS 101 |
| INDUSTRIAL ELECTRONICS TECHNOLOGY (ILT) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 3301 | ILT106 | CONCEPTS OF DIRECT CURRENT | 5 | BARKSDALE TIM | 08:00A 10:30A | M & W | TC 110 | CLOSED |
| 3303 | ILT106 | CONCEPTS OF DIRECT CURRENT | 5 | HICKS DONNY | 08:00A 10:30A | T & TH | TC 110 | CLOSED |
| 3302 | ILT107 | CONCEPTS ALTNERT CURRENT | 5 | BARKSDALE TIM | 10:30A 01:00P | M & W | TC 110 | CLOSED |
| 3304 | ILT107 | CONCEPTS ALTNERT CURRENT | 5 | HICKS DONNY | 10:30A 01:00P | T & TH | TC 110 | CLOSED |
| 3305 | ILT111 | CONCEPTS OF SOLID STATE | 5 | WIGLEY BARRY | 08:00A 01:00P | WED | TC 104 | CLOSED |
| 3306 | ILT112 | CONCEPTS OF DIGITAL ELECTRONIC | 5 | WIGLEY BARRY | 08:00A 01:00P | TUES | TC 104 | CLOSED |
| 3307 | ILT194 | PROGRAMABLE LOGIC CONTROL/I | 3 | LEWIS BILLY | 08:00A 10:30A | M & W | TC 105 | |
| 3308 | ILT195 | TROUBLESHOOTING TECHNIQUES I | 3 | LEWIS BILLY | 10:30A 01:00P | M & W | TC 105 |
| INDUSTRIAL MAINTENANCE TECHNOLOGY (INT) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 4008 | INT119 | PRINC MECH MEASURE TECH DRAWIN | 3 | BACHELOR BRUCE | 01:00P 05:00P | MONDAY | IS 106 | CLOSED |
| 4001 | INT120 | CONCEPTS OF DIRECT CURRENT | 5 | BARKSDALE TIM | 08:00A 10:30A | M & W | TC 110 | CLOSED |
| 4003 | INT120 | CONCEPTS OF DIRECT CURRENT | 5 | HICKS DONNY | 08:00A 10:30A | T & TH | TC 110 | CLOSED |
| 4002 | INT122 | CONCEPTS ALTERNATE CURRENT | 5 | BARKSDALE TIM | 10:30A 01:00P | M & W | TC 110 | CLOSED |
| 4004 | INT122 | CONCEPTS ALTERNATE CURRENT | 5 | HICKS DONNY | 10:30A 01:00P | T & TH | TC 110 | CLOSED |
| 4005 | INT123 | CONCEPTS OF SOLID STATE ELECT | 5 | WIGLEY BARRY | 08:00A 01:00P | WED | TC 104 | CLOSED |
| 4006 | INT130 | CONCEPTS OF DIGITAL ELECTRONIC | 5 | WIGLEY BARRY | 08:00A 01:00P | TUES | TC 104 | CLOSED |
| 4007 | INT251 | INTRO TO PROGRAM LOGIC CONTROL | 3 | LEWIS BILLY | 08:00A 10:30A | M & W | TC 105 |
| INTERDISCIPLINARY STUDIES (IDS) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 3201 | IDS115 | FORUM | 1 | FRICKS BRAD | 12:00P 12:50P | WED | LI 201 | |
| IDS115 | TOPIC: THE PARADOX OF AFFLUENCE | |||||||
| 3202 | IDS200 | SCHLRS BOWL WRKSHP | 1 | HUNTLEY DAPHNE | 03:30P 04:30P | THURS | GY 211 |
| MACHINE TOOL TECHNOLOGY (MTT) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 256 | MTT139 | BASIC COMPUTER NUMERICAL CTRL | 3 | ROBERTS WILL | 03:00P 05:00P | M & W | IS 107 | |
| 257 | MTT140 | BAS COMP NUM CTRL TURN PROG I | 3 | ROBERTS WILL | 03:00P 05:00P | M & W | IS 107 | |
| 258 | MTT141 | BSC CMP NUMC CTRL MILL PROG I | 3 | ROBERTS WILL | 03:00P 05:00P | M & W | IS 107 | |
| 259 | MTT212 | ADV CMP NUMC CTRL TURNING | 3 | ROBERTS WILL | 03:00P 05:00P | M & W | IS 107 | |
| 260 | MTT213 | ADV COMPUTER NUMER CNTRL MILL | 3 | ROBERTS WILL | 03:00P 05:00P | M & W | IS 107 |
| MASS COMMUNICATION (MCM) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 3601 | MCM115 | STUDENT PUBLICATION | 2 | TUCKER JOAN | 12:30P 01:45P | T & TH | EN 110 | |
| 3602 | MCM215 | STUDENT PUBLICATION | 2 | TUCKER JOAN | 12:30P 01:45P | T & TH | EN 110 |
| MATHEMATICS-TECHNICAL (MAH) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 3401 | MAH101 | INTRO MATH I | 3 | TOTTEN SHARON | 08:00A 08:50A | M W F | GY 207 | |
| 3402 | MAH101 | INTRO MATH I | 3 | BAKER DEBORAH | 09:30A 10:45A | T & TH | GY 207 | CLOSED |
| MATHEMATICS (MTH) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 3701 | MTH090 | BASIC MATHEMATICS | 3 | TOTTEN SHARON | 08:00A 08:50A | M W F | GY 207 | |
| 3705 | MTH090 | BASIC MATHEMATICS | 3 | BRELAND MILAH | 09:00A 09:50A | M W F | GY 207 | |
| 3709 | MTH090 | BASIC MATHEMATICS | 3 | ATKINS JOHN | 10:00A 10:50A | M W F | GY 207 | |
| 3714 | MTH090 | BASIC MATHEMATICS | 3 | BRELAND MILAH | 11:00A 11:50A | M W F | GY 207 | |
| 3719 | MTH090 | BASIC MATHEMATICS | 3 | ATKINS JOHN | 12:00P 12:50P | M W F | GY 207 | |
| 3723 | MTH090 | BASIC MATHEMATICS | 3 | MILLICAN GREG | 01:00P 02:15P | M & W | GY 207 | |
| 3731 | MTH090 | BASIC MATHEMATICS | 3 | WEAR PATSY | 08:00A 09:15A | T & TH | GY 209 | |
| 3733 | MTH090 | BASIC MATHEMATICS | 3 | BAKER DEBORAH | 08:00A 09:15A | T & TH | GY 207 | |
| 3737 | MTH090 | BASIC MATHEMATICS | 3 | WEAR PATSY | 09:30A 10:45A | T & TH | GY 209 | |
| 3739 | MTH090 | BASIC MATHEMATICS | 3 | BAKER DEBORAH | 09:30A 10:45A | T & TH | GY 207 | |
| 3745 | MTH090 | BASIC MATHEMATICS | 3 | BRELAND MILAH | 11:00A 12:15P | T & TH | GY 207 | |
| 3749 | MTH090 | BASIC MATHEMATICS | 3 | MILLICAN GREG | 12:30P 01:45P | T & TH | GY 207 | |
| 3753 | MTH090 | BASIC MATHEMATICS | 3 | BRELAND MILAH | 02:00P 03:15P | T & TH | GY 207 | |
| 3824 | MTH090 | BASIC MATHEMATICS | 3 | BAKER DEBORAH | 12:30P 01:45P | T & TH | GY 209 | |
| 3702 | MTH098 | ELEMENTARY ALGEBRA | 3 | TOTTEN SHARON | 08:00A 08:50A | M W F | GY 207 | |
| 3706 | MTH098 | ELEMENTARY ALGEBRA | 3 | BRELAND MILAH | 09:00A 09:50A | M W F | GY 207 | |
| 3710 | MTH098 | ELEMENTARY ALGEBRA | 3 | ATKINS JOHN | 10:00A 10:50A | M W F | GY 207 | |
