|
tuition and fees |
|
|
|
Students: see your NOAH accounts for
information about tuition owed or paid, including information about the IRS 1098-T Statement.
| | Regular Classes |
Distance Learning |
| Semester Hrs. | Alabama Resident | Non-Resident | Alabama Resident | Non-Resident |
| 1 | $95 | $166 | $90 | $180 |
| 2 | $190 | $332 | $180 | $360 |
| 3 | $285 | $498 | $270 | $540 |
| 4 | $380 | $664 | $360 | $720 |
| 5 | $475 | $830 | $450 | $900 |
| 6 | $570 | $996 | $540 | $1,08 |
| 7 | $665 | $1,162 | $630 | $1,260 |
| 8 | $760 | $1,328 | $720 | $1,440 |
| 9 | $855 | $1,494 | $810 | $1,620 |
| 10 | $950 | $1,660 | $900 | $1,800 |
| 11 | $1,045 | $1,826 | $990 | $1,980 |
| 12 | $1,140 | $1,992 | $1,080 | $2,160 |
| 13 | $1,235 | $2,158 | $1,170 | $2,340 |
| 14 | $1,330 | $2,324 | $1,260 | $2,520 |
| 15 | $1,425 | $2,490 | $1,350 | $2,700 |
| 16 | $1,520 | $2,656 | $1,440 | $2,880 |
| 17 | $1,615 | $2,822 | $1,530 | $3,060 |
| 18 | $1,710 | $2,988 | $1,620 | $3,240 |
| 19 | $1,805 | $3,154 | $1,710 | $3,420 |
| 20 | $1,900 | $3,320 | $1,800 | $3,600 |
| 21 | $1,995 | $3,486 | $1,890 | $3,780 |
| 22 | $2,090 | $3,652 | $1,980 | $3,960 |
| 23 | $2,185 | $3,818 | $2,070 | $4,140 |
| 24 | $2,280 | $3,984 | $2,160 | $4,320 |
|
Non-Resident tuition is
charged of all students whose residence is outside
the State of Alabama except for
residents of the following counties, who pay Alabama
resident tuition:
Georgia--
Bartow
Catoosa
Chattooga
Dade
Floyd
Gordon
Haralson
Polk
Walker
Whitfield
Tennessee--
Franklin
Hamilton
Lincoln
Marion
Undocumented non-citizens may qualify for resident
tuition if they graduated from an Alabama high
school after attending it for two years or more.
To see the exact requirements for Alabama residency,
see the
Certification of Eligibility for In-State
Residency form in Application materials. |
Other Costs
Late Registration Fee..................................25.00
Returned Check Fee....................................25.00
Graduation Expense: A fee of the actual cost of graduation is
charged.
There are no fees for drop/ads, parking decals, transcripts, and
applications.
Students may pay tuition and fees by check, cash, money order, or
credit card.
FEES AND TUITION ARE SUBJECT TO CHANGE WITHOUT NOTICE UPON ACTION BY
THE COLLEGE'S GOVERNING BODY.
Students in Nursing and Emergency Medical Services incur additional
required expenses for uniforms, vaccinations, and other necessities.
Refunds are granted according to the State Board of Education
Refund
Policy.
|